<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Changing The Bass Notes (part 2)</title>
	<atom:link href="http://pianocheats.com/pianocheats/?feed=rss2&#038;p=39" rel="self" type="application/rss+xml" />
	<link>http://pianocheats.com/pianocheats/?p=39</link>
	<description>Learn the shortcuts to play your favourite songs</description>
	<pubDate>Fri, 03 Apr 2026 19:48:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spirit Touch Your Church &#171; Piano Cheats</title>
		<link>http://pianocheats.com/pianocheats/?p=39&#038;cpage=1#comment-117</link>
		<dc:creator>Spirit Touch Your Church &#171; Piano Cheats</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://playpiano.wordpress.com/?p=39#comment-117</guid>
		<description>[...] last chord is F/G instead of G to produce a better sound (See “Changing The Bass Notes” and “Changing The Bass Notes (part 2)” [...]</description>
		<content:encoded><![CDATA[<p>[...] last chord is F/G instead of G to produce a better sound (See “Changing The Bass Notes” and “Changing The Bass Notes (part 2)” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changing The Bass Notes (part 3) &#171; Piano Cheats</title>
		<link>http://pianocheats.com/pianocheats/?p=39&#038;cpage=1#comment-116</link>
		<dc:creator>Changing The Bass Notes (part 3) &#171; Piano Cheats</dc:creator>
		<pubDate>Wed, 16 Apr 2008 13:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://playpiano.wordpress.com/?p=39#comment-116</guid>
		<description>[...] example, the chords on the right hand in the sample progression in my previous post (“Changing The Bass Notes (part 2)”) may seem rather random, but the bass notes reveal a pattern of walking down the scale, i.e., 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] example, the chords on the right hand in the sample progression in my previous post (“Changing The Bass Notes (part 2)”) may seem rather random, but the bass notes reveal a pattern of walking down the scale, i.e., 1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
